Exhibitors and booth numbers for NACAC Conference 2026
See the Expo Floor Plan for locations
List updated 5/6/2026
| Exhibiting Company | Booth Number | |
|---|---|---|
| 13th Year | 309 | |
| Academic Approach | 428 | |
| AccessU | 734 | |
| ACT, Inc. | 804 | |
| Admitiv | 116 | |
| Advance Education | 1620 | |
| AIRR - NA: Assoc of Intl Reg Reps - N. America | 1036 | |
| Allied Pixel | 1034 | |
| AmbioEdu | 1705 | |
| American Dental Education Association (ADEA GoDental) | 303 | |
| American Solutions for Business | 305 | |
| Appily by EAB | EAB | Study International by EAB | 615; 715; 936 | |
| Archer Education | 214 | |
| Ardeo Education Solutions | 908 | |
| Army ROTC Cadet Command | 808 | |
| Association of Independent Colleges of Art and Design (AICAD) | 1320 | |
| Autopista Americas | 311 | |
| Bandwango | 524 | |
| Beacon College | 923 | |
| Best Practice Solutions | 1233 | |
| Brandability | 322 | |
| British Council - Study UK | 829 | |
| BYU Independent Study | 1800 | |
| Cambridge Assessment International Education | 1211 | |
| Campus Pro Events | 429 | |
| Campus Stop | 1329 | |
| CampusESP | 1601 | |
| CampusXR | 621 | |
| Capture Higher Ed | 609 | |
| Carnegie | 1101 | |
| Carney, Sandoe & Associates | 629 | |
| Circuit Virtual Tours | 420 | |
| Cirkled In | 1520 | |
| CIVSA (Collegiate Information and Visitor Services Association) | 404 | |
| Club Hub | 1610 | |
| College Aid Pro | 1615 | |
| College Board | 1315; 1415 | |
| College Bound Selection Service (CBSS) | 705 | |
| College Essay Guy | 1529 | |
| CollegeAPP | 1332 | |
| CollegeVine | 501 | |
| Collegiate Productions - Promotional Products | 506 | |
| Columbia University, School of Professional Studies | 1521 | |
| Common App | 915 | |
| Compass Education Group | 522 | |
| Cove Creek Productions | 1215 | |
| Creative UK University Consortium | 837 | |
| customcollegebanners.com | 301 | |
| DegreeSight | 528 | |
| DME Delivers | 1622 | |
| DreamCollege.ai | 1628 | |
| East of England Tour | 940 | |
| Echo Delta | 1509 | |
| Edconic | 308 | |
| Education in Ireland | 820 | |
| EducationDynamics | 935 | |
| EducationUSA | 1428 | |
| EdVisorly | 1134; 1135 | |
| Element451 | 415 | |
| Encoura | 801 | |
| Encourage | 800 | |
| Enroll ml | 423 | |
| enrollmentFUEL | 1221 | |
| ETS | 1629 | |
| Explore England Universities | 938 | |
| Fastweb | 1716 | |
| Gecko | 929 | |
| Geneologie | 411 | |
| Guided | 114 | |
| HALDA | 1607 | |
| Hedberg Maps, Inc. | 1435 | |
| High School Counselor Marketing | 1322 | |
| Higher Education Consultants Association (HECA) | 1228 | |
| Human Capital Education | 1035 | |
| HURON | 1422 | |
| IC3 Movement | 732 | |
| IECA (Independent Educational Consultants Association) | 1323 | |
| IMAGEN | 310 | |
| InitialView | 1501 | |
| Instructure / Parchment by Instructure | 1008 | |
| International Baccalaureate Organization | 1225 | |
| IONTUITION | 320 | |
| IRI-NC | 1606 | |
| Irnerius | 1701 | |
| IST Campus Tours | 725 | |
| Jeff Selingo - Author | 730 | |
| Johns Hopkins University Press | 1531 | |
| Kaplan | 523 | |
| Kollegio | 1715 | |
| Ladder Internships | 1535 | |
| Landmark College | 701 | |
| LanguageBird | 409 | |
| Liaison | 1401 | |
| Loper | 1709 | |
| Lumiere Education | 1524 | |
| Magellan Promotions | 720 | |
| Magoosh | 1510 | |
| MaiaLearning Inc. | 1029 | |
| Mainstay (formerly AdmitHub) | 1431 | |
| Mass Interact | 625 | |
| MeetYourClass | 1608 | |
| Method Learning | 721 | |
| MitteraEDU | 1328 | |
| Mongoose | 622 | |
| NACCAP/FindYourChristianCollege.com | 1230 | |
| National Student Clearinghouse | 1409 | |
| National Student Leadership Conference | 1430 | |
| Nerd Apply | 1621 | |
| NextGrad | 529 | |
| Niche | 1201 | |
| Open Admissions | 1335 | |
| Pioneer Academics Research Institute | 1234 | |
| PowerSchool | 809 | |
| Private College 529 | 1316 | |
| PTK Connect | Phi Theta Kappa Honor Society | 1410 | |
| QS: Quacquarelli Symonds | 1314 | |
| Revolution Prep | 401 | |
| Ring Digital | 321 | |
| Sallie | 1421 | |
| ScholarshipOwl | 1506 | |
| Scholarships.com | 508 | |
| School Guide Publications | 728 | |
| Schooligio.ai | 1614 | |
| SchooLinks | 406 | |
| Scoir | 823 | |
| Slate | Slate.org | 1009 | |
| SoFi | 1528 | |
| Sourcebooks | 1311 | |
| Spark451 | 509 | |
| StriveScan | 315 | |
| StudentBridge | 709 | |
| Study in New Zealand | 937 | |
| Summer Discovery & Summer Institute for the Gifted | 1407 | |
| Talk2Students | 1140 | |
| Talking College™ | 735 | |
| TeenLife | 215 | |
| THE COLLEGE FUNDING COACH® | 1525 | |
| The National Catholic College Admission Association | 400 | |
| The Parish Group | 1129 | |
| The Princeton Review | 1001 | |
| The Registry | 1429 | |
| The UK Study Expert | 834 | |
| TruLeague | 1515 | |
| Tudor Collegiate Strategies | 402 | |
| University of Nebraska High School | 425 | |
| Veritas AI | 1039 | |
| Verto Education | 729 | |
| Virtue Analytics | 407 | |
| VisionPoint Marketing | 544 | |
| Waybetter Marketing, Inc. | 1229 | |
| We Know Campus | 1714 | |
| YouScience | 1507 | |
| ZeeMee | 815 |


