Category | Member | Associate | Non-Member |
---|---|---|---|
Postsecondary Organization (Corporate & Nonprofit) | $625 | $900 | $900 |
Private School Counselor Independent Educational Consultant | $575 | $850 | $850 |
Public School Counselor Community Based Organization Community College/2-Year Institution | $525 | $825 | $825 |
Student Retired Title I School Counselor | $425 | $600 | $600 |
Exhibitor | $625 | $625 | $625 |
Preconference Seminars and Workshops
Enhance your conference with a preconference seminar or workshop! Attendees can sign up for these courses during registration. These rates are effective through July 23.
Member | Associate | Non-Member | |
---|---|---|---|
Preconference Seminar | $95 | $160 | $160 |
Preconference Workshops | Member | Associate | Non-Member |
---|---|---|---|
Chief Enrollment Officers’ Forum (CHIEF) | $650 | $850 | $850 |
Admission Middle Management Institute (AMMI) | $615 | $715 | $715 |
Leading a Dynamic College Counseling Program (LEADING) | $475 | $675 | $675 |
Category | Member | Associate | Non-Member |
---|---|---|---|
Postsecondary Organization (Corporate & Nonprofit) | $675 | $950 | $950 |
Private School Counselor Independent Educational Consultant | $625 | $900 | $900 |
Public School Counselor Community Based Organization Community College/2-Year Institution | $575 | $875 | $875 |
Student Retired Title I School Counselor | $475 | $650 | $650 |
Exhibitor | $675 | $675 | $675 |
Preconference Seminars and Workshops
Enhance your conference with a preconference seminar or workshop! Attendees can sign up for these courses during registration. These rates are effective through September 17.
Member | Associate | Non-Member | |
---|---|---|---|
Preconference Seminar | $105 | $170 | $170 |
Preconference Workshops | Member | Associate | Non-Member |
---|---|---|---|
Chief Enrollment Officers’ Forum (CHIEF) | $675 | $875 | $875 |
Admission Middle Management Institute (AMMI) | $630 | $730 | $730 |
Leading a Dynamic College Counseling Program (LEADING) | $500 | $700 | $700 |
Category | Member | Associate | Non-Member |
---|---|---|---|
Postsecondary Organization (Corporate & Nonprofit) | $725 | $1000 | $1000 |
Private School Counselor Independent Educational Consultant | $675 | $950 | $950 |
Public School Counselor Community Based Organization Community College/2-Year Institution | $625 | $925 | $925 |
Student Retired Title I School Counselor | $525 | $700 | $700 |
Exhibitor | $725 | $725 | $725 |
Preconference Seminars and Workshops
Enhance your conference with a preconference seminar or workshop! Attendees can sign up for these courses during registration. These rates are effective through September 20.
Member | Associate | Non-Member | |
---|---|---|---|
Preconference Seminar | $115 | $180 | $180 |
Preconference Workshops | Member | Associate | Non-Member |
---|---|---|---|
Chief Enrollment Officers’ Forum (CHIEF) | $700 | $900 | $900 |
Admission Middle Management Institute (AMMI) | $645 | $745 | $745 |
Leading a Dynamic College Counseling Program (LEADING) | $525 | $725 | $725 |
REGISTRATION EXPERIENCE MADE POSSIBLE BY
