Exhibitors and booth numbers for NACAC Conference 2025
See the Expo Floor Plan for locations
List updated 8/22/2025
| Exhibiting As | Booth Number |
|---|---|
| Academic Approach | 1043 |
| Jeff Selingo - Author | 1338 |
| ACT, Inc. | 1304 |
| Admit-AI | 1008 |
| Advance Education | 809 |
| Advantage Design Group | 1143 |
| AIRR - NA: Assoc of Intl Reg Reps - N. America | 1432 |
| Allied Pixel | 836 |
| AmbioEdu | 1505 |
| American Dental Education Association (ADEA GoDental) | 1603 |
| EnlitEDU | 1226 |
| Appily | 1423 |
| Ardeo Education Solutions | 916 |
| Army ROTC Cadet Command | 1517 |
| Association of Independent Colleges of Art and Design (AICAD) | 712 |
| ASVAB Career Exploration Program | 1331 |
| Athena AI | 1343 |
| Autopista Americas | 516 |
| Bandwango | 613 |
| Beacon College | 831 |
| Best Practice Solutions | 1213 |
| Circuit Virtual Tours | 1107 |
| BrandEd | 945 |
| British Council - Study UK | 1437 |
| BYU Independent Study | 813 |
| Cambridge Assessment International Education | 1125 |
| CampusXR | 1516 |
| Campus Pro Events | 631 |
| Campus Stop | 842 |
| CampusESP | 808 |
| Capture Higher Ed | 1222 |
| Carnegie | 715 |
| Carney, Sandoe & Associates | 1642 |
| CBSS | 1507 |
| CIEE - First Year Abroad & Gap Year Abroad | 1211 |
| Cirkled In | 1510 |
| CIVSA (Collegiate Information and Visitor Services Association) | 628 |
| Club Hub | 1411 |
| College Aid Pro | 1142 |
| College Board | 1223 |
| College Essay Guy | 1512 |
| College Mentor Works | 1337 |
| Comfy Brand | 1230 |
| DreamCollege.ai | 514 |
| CollegeVine | 623 |
| Collegewise | 512 |
| Collegiate Productions - Promotional Products | 618 |
| Columbia University, School of Professional Studies | 803 |
| Common App | 823 |
| Compass Education Group | 1328 |
| Cove Creek Productions | 519 |
| Curvebreakers Test Prep | 1105 |
| customcollegebanners.com | 1601 |
| DegreeSight | 1330 |
| Deloitte Consulting | 1445 |
| EAB | 1423 |
| Echo Delta | 912 |
| Edamerica | 907 |
| Study in New Zealand | 1543 |
| EducationDynamics | 1310 |
| EducationUSA | 1702 |
| EdVisorly | 1042 |
| Element451 | 523 |
| Empowerly | 1514 |
| Encoura | 1301 |
| Encourage | 1300 |
| Enroll ml | 1238 |
| Enrollment Resources | 910 |
| enrollmentFUEL | 1137 |
| Education in Ireland | 1529 |
| Esslo | 1236 |
| ETS-TOEFL | 1617 |
| Explore England Universities | 1542 |
| Gecko | 1623 |
| Geneologie | 901 |
| Gigg, Inc. | 1716 |
| Global Enrollment Partners | 633 |
| GNP Branded Gear | 1615 |
| Going Merry | 706 |
| Grok Global | 1606 |
| Guidebook | 1231 |
| HALDA | 630; 1413 |
| High School Counselor Marketing | 801 |
| Higher Education Consultants Association (HECA) | 943 |
| Honest Game | 1415 |
| Human Capital Research Corporation | 737 |
| HURON | 600 |
| IC3 Movement | 1234 |
| IECA (Independent Educational Consultants Association) | 815 |
| IMAGEN | 1229 |
| World Class Study in London | 1443 |
| Indigo Research | 1604 |
| InitialView | 837 |
| International Baccalaureate Organization | 1200 |
| IRI-NC | 413 |
| INTO University Partnerships | 1532 |
| IST Campus Tours | 500 |
| Schooligio.ai | 1614 |
| Jacaranda Tech, Inc. | 643 |
| Kaplan | 501 |
| KCP Supplies Inc | 401 |
| Kollegio | 906 |
| Ladder Internships | 736 |
| Landmark College | 1501 |
| LanguageBird | 1204 |
| Creative UK University Consortium | 1436 |
| Level All | 742 |
| Liaison International | 1237 |
| Loper | 1202 |
| Loyola Marymount University | 616 |
| Lumiere Education | 637 |
| Magellan Promotions | 1010 |
| Magoosh | 1306 |
| MaiaLearning Inc. | 731 |
| Mass Interact | 607 |
| Matrix Exponential LLC | 1618 |
| High School Alliance of Future Physicians (HSAFP) | 425 |
| MeetYourClass | 1515 |
| Method Learning | 1314 |
| MitteraEDU (formerly KelmscottEDU) | 1131 |
| Mongoose | 730 |
| MyDocs Inc. | 1312 |
| NACCAP/FindYourChristianCollege.com | 1135 |
| National Student Clearinghouse | 1206 |
| National Student Leadership Conference | 738 |
| Nerd Apply | 529 |
| Next Level Prep | 1203 |
| NextGrad | 509 |
| Niche | 1013 |
| Meritto | 517 |
| OneOrigin | 807 |
| Orbit AI | 1308 |
| Parchment | 1123 |
| Patdome Promotions | 1530 |
| Pearson Test of English | 903 |
| PTK Connect | Phi Theta Kappa Honor Society | 1201 |
| Picoast AI | 1333 |
| Pioneer Academics Research Institute | 1700 |
| Portage Learning | 642 |
| PowerSchool | 1101 |
| PrepScholar | 423 |
| Private College 529 | 1608 |
| Voice Bot Factory | 636 |
| Quallege | 1724 |
| Raven Eye | 743 |
| ReUp Education | 543 |
| Revolution Prep | 601 |
| Ring Digital | 1006 |
| RNL | 917 |
| Salesforce | 1205 |
| Sallie Mae | 1007 |
| SRAR | 1001 |
| ScholarshipOwl | 708 |
| Scholarships.com | 522 |
| School Guide Publications | 1217 |
| SchooLinks | 1242 |
| Scoir | 1309 |
| Skala | 1232 |
| Slate | Slate.org | 923 |
| SmarterGrads | 1228 |
| SMARTTRACK College Funding | 604 |
| SoFi | 1336 |
| Sourcebooks | 1600 |
| Spark451 | 617 |
| Spokenote | 1209 |
| I'm First! & UStrive | 1002 |
| StriveScan | 1106 |
| StudentBridge | 1417 |
| Study in Wales | 1544 |
| Summer Discovery & Summer Institute for the Gifted | 900 |
| Talking College™ | 442 |
| TalkShop | 1722 |
| TFC Tuition | 905 |
| AXS Companion | 1430 |
| THE COLLEGE FUNDING COACH® | 838 |
| The National Catholic College Admission Association | 1000 |
| The Parish Group | 1127 |
| The Princeton Review | 701 |
| The Registry | 909 |
| The UK Study Expert | 1535 |
| Tish-Ed | 634 |
| TruLeague | 1004 |
| Truly Engaging | 1433 |
| Tudor Collegiate Strategies | 1714 |
| Unibuddy | 709 |
| East of England Tour | 1335 |
| State University System of Florida | 503 |
| University of Nebraska High School | 1431 |
| Study Destination: London | 1442 |
| TeenLife | 902 |
| Excelerate | 639 |
| Veritas AI | 739 |
| Verto Education | 1523 |
| Waybetter Marketing, Inc. | 911 |
| Westcoast Connection | 611 |
| YouScience | 1339 |
| ZeeMee | 1317 |


