We look forward to seeing you this year in Minneapolis for NACAC Conference 2026!
| Category | Member | Associate | Non-Member |
|---|---|---|---|
| Postsecondary Organization (Corporate & Nonprofit) | $650 | $925 | $925 |
| Private School Counselor Independent Educational Consultant | $600 | $875 | $875 |
| Public School Counselor Community Based Organization Community College/2-Year Institution | $550 | $850 | $850 |
| Student Retired Title I School Counselor | $450 | $625 | $625 |
Preconference Seminars and Workshops
Enhance your conference with a preconference seminar or workshop! Attendees can sign up for these courses during registration. These rates are effective through August 6.
| Member | Associate | Non-Member | |
|---|---|---|---|
| Preconference Seminar | $105 | $170 | $170 |
| Preconference Workshops | Member | Associate | Non-Member |
|---|---|---|---|
| Enrollment Leadership Forum (ELF) | $650 | $850 | $850 |
| Admission Middle Management Institute (AMMI) | $625 | $825 | $825 |
| Leading a Dynamic College Counseling Program (LEADING) | $500 | $700 | $700 |
| Category | Member | Associate | Non-Member |
|---|---|---|---|
| Postsecondary Organization (Corporate & Nonprofit) | $700 | $950 | $950 |
| Private School Counselor Independent Educational Consultant | $650 | $925 | $925 |
| Public School Counselor Community Based Organization Community College/2-Year Institution | $600 | $900 | $900 |
| Student Retired Title I School Counselor | $500 | $675 | $675 |
Preconference Seminars and Workshops
Enhance your conference with a preconference seminar or workshop! Attendees can sign up for these courses during registration. These rates are effective through October 7.
| Member | Associate | Non-Member | |
|---|---|---|---|
| Preconference Seminar | $115 | $180 | $180 |
| Preconference Workshops | Member | Associate | Non-Member |
|---|---|---|---|
| Enrollment Leadership Forum (ELF) | $675 | $875 | $875 |
| Admission Middle Management Institute (AMMI) | $650 | $805 | $850 |
| Leading a Dynamic College Counseling Program (LEADING) | $525 | $725 | $725 |
| Category | Member | Associate | Non-Member |
|---|---|---|---|
| Postsecondary Organization (Corporate & Nonprofit) | $800 | $1,050 | $1,050 |
| Private School Counselor Independent Educational Consultant | $750 | $1,025 | $1,025 |
| Public School Counselor Community Based Organization Community College/2-Year Institution | $700 | $1,000 | $1,000 |
| Student Retired Title I School Counselor | $600 | $775 | $775 |
Preconference Seminars and Workshops
Enhance your conference with a preconference seminar or workshop! Attendees can sign up for these courses during registration. These rates are effective on site in Minneapolis.
| Member | Associate | Non-Member | |
|---|---|---|---|
| Preconference Seminar | $125 | $190 | $190 |
| Preconference Workshops | Member | Associate | Non-Member |
|---|---|---|---|
| Enrollment Leadership Forum (ELF) | $700 | $900 | $900 |
| Admission Middle Management Institute (AMMI) | $675 | $875 | $875 |
| Leading a Dynamic College Counseling Program (LEADING) | $550 | $750 | $750 |


