Registration rates through April 23
Category | Member | Associate | Non-Member |
---|---|---|---|
Postsecondary Organization (Corporate & Nonprofit) | $575 | $850 | $850 |
Private School Counselor Independent Educational Consultant | $525 | $800 | $800 |
Public School Counselor Community Based Organization Community College/2-Year Institution | $475 | $775 | $775 |
Title I School Counselor Retired Student | $375 | $550 | $550 |
Exhibitor | $575 | $575 | $575 |
Preconference Seminars and Workshops
Enhance your conference with a preconference seminar or workshop! Attendees can sign up for these courses during registration. These rates are effective through April 23.
Member | Associate | Non-Member | |
---|---|---|---|
Preconference Seminar | $85 | $150 | $150 |
Preconference Workshops | Member | Associate | Non-Member |
---|---|---|---|
Chief Enrollment Officers’ Forum (CHIEF) | $625 | $825 | $825 |
Admission Middle Management Institute (AMMI) | $600 | $700 | $700 |
Leading a Dynamic College Counseling Program (LEADING) | $450 | $650 | $650 |
REGISTRATION EXPERIENCE MADE POSSIBLE BY

Take advantage of early bird rates and register today!
Your registration gives you access to a wide array of benefits.